|
  |

Neighborhood Crime Reports
Overview
Crime statistics are generated weekly by the Oklahoma City Police Department.
PLEASE NOTE: Crime statistics are tracked through Oklahoma City Police Department reporting districts and as such will provide a snapshot of activity in and around each neighborhood. The reporting districts are set by the OCPD and may not directly match the boundaries set by the Home Owners and Neighborhood Associations. It is possible that a given neighborhood may have incidents listed that happen in areas adjacent to, but not within their neighborhood. The neighborhood boundaries are noted for each association included in these statistical reports only to assist in identifying the specific area that each neighborhood contains
Each weekly report includes all neighborhoods where a crime report was filed for that week. Neighborhoods are listed alphabetically within the report. If there were no crime reports filed for a neighborhood during the week covered by the report, then the neighborhood will not be listed in the report.
Please note: the first page of the report is a cover page and may appear blank, scroll down the page to see the report title. Use the page select arrows at the bottom of the screen to page through the report and select the desired neighborhood. This can be done by clicking the single arrow key next to the page number box at the bottom of the page.
Printing Individual Neighborhood Reports
Clicking on the document links below will possibly bring the document up in your web browser's integrated pdf viewer that may not show document page numbers. To work around this, right-click on the link and choose "save as..." from the drop-down menu. Save the file to your hard drive and then open with Adobe Reader.
- Once the desired report is located, click "File" then "Print" in the menu bar, or click the printer key.
- When the print screen opens, click "Current Page" to print only the page being viewed.
Reading The Crime Reports
Below are some common abbreviations found on crime statistics.
- FUG FR JUSTIC= Fugitive from justice
- DISCH F/VEHIC= Discharge firearm from a vehicle
- UTTR FRG INST= Uttering fraudulent instrument (writing a bad check)
- POSS CDS= Possession of a controlled substance
- DR UNDER SUSP= Driving under suspension
- TRES PRI PROP= Trespassing on private property
- MTL HLTH INTV= Mental health intervention
- INHAL HRM SUB= Inhalation of harmful substance
- INJ/DSTR PROP= Injury/ Destruction property
- LARC VEHICLE= Larceny vehicle
- VPO= Victim Protection Order
- Signal 7= Dead body, likely a natural or unattended death
- A & B= Assault and battery
The Reports
PLEASE NOTE: Crime statistics are tracked through Oklahoma City Police Department reporting districts and as such will provide a snapshot of activity in and around each neighborhood. The reporting districts are set by the OCPD and may not directly match the boundaries set by the Home Owners and Neighborhood Associations. It is possible that a given neighborhood report may have incidents listed that happen in areas adjacent to, but not within their neighborhood. The neighborhood boundaries are noted for each association included in these statistical reports only to assist in identifying the specific area that each neighborhood contains.
Important Update: The OCPD has acknowledged known bugs in the system that have recently been producing weeks with "no incidents reported" in neighborhoods with known incidents. They assure us they are working on the problem and will have it resolved as soon as possible. We apologize for the inconvenience.
Below are the Crime Reports generated by the Oklahoma City Police Department.
Click the link for the appropriate week to view or download the PDF file.
New Feature: See the collateral material that mails to Neighborhood leaders on a monthly basis with the Crime Stats. Click on "Inserts..." to view.
December 23 -- December 29, 2011
December 16 -- December 22, 2011
December 9 -- December 15, 2011
Inserts for January Mailing
December 2 -- December 8, 2011
November 25 -- December 1, 2011
November 18 -- November 24, 2011
November 11 -- November 17, 2011
Inserts for December Mailing
November 4 -- November 10, 2011
October 28 -- November 3, 2011
October 21 -- October 27, 2011
October 14 -- October 20, 2011
October 7 -- October 13, 2011
Inserts for November Mailing
September 30, 2011 -- October 6, 2011
September 23 -- September 29, 2011
September 16 -- September 22, 2011
September 9 -- September 15, 2011
September 2, 2011 -- September 8, 2011
Inserts for October Mailing
August 26, 2011 -- September 1, 2011
August 19, 2011 -- August 25, 2011
August 12, 2011 -- August 18, 2011
July 5, 2011 -- August 11, 2011
Inserts for September Mailing
July 29, 2011 -- August 4, 2011
July 22, 2011 -- July 28, 2011
July 15, 2011 -- July 21, 2011
July 8, 2011 -- July 15, 2011
Inserts for August Mailing
July 1, 2011 -- July 7, 2011
June 24, 2011 -- June 30, 2011
June 17, 2011 -- June 23, 2011
June 10, 2011 -- June 16, 2011
Inserts for July Mailing
June 3, 2011 -- June 9, 2011
May 27, 2011 -- June 2, 2011
May 20, 2011 -- May 26, 2011
May 13, 2011 -- May 19, 2011
Inserts for June Mailing
May 6, 2011 -- May 12, 2011
April 29, 2011 -- May 5, 2011
April 22, 2011 -- April 28, 2011
April 15, 2011 -- April 21, 2011
April 8, 2011 -- April 14, 2011
Inserts for May Mailing
April 1, 2011 -- April 7, 2011
March 25, 2011 -- March 31, 2011
March 18, 2011 -- March 24, 2011
March 11, 2011 -- March 17, 2011
March 4, 2011 -- March 10, 2011
Inserts for April mailing
February 25, 2011 -- March 3, 2011
February 18, 2011 -- February 24, 2011
February 11, 2011 -- February 17, 2011
February 4, 2011 -- February 10, 2011
January 28, 2011 -- February 3, 2011
January 21, 2011 -- January 27, 2011
January 14, 2011 -- January 20, 2011
January 7, 2011 -- January 13, 2011
December 31, 2010 -- January 6, 2011
December 24, 2010 -- December 30, 2010
December 17, 2010 -- December 23, 2010
December 10, 2010 -- December 16, 2010
December 3, 2010 -- December 9, 2010
November 26, 2010 -- December 2, 2010
November 19, 2010 -- November 25, 2010
November 12, 2010 -- November 18, 2010
November 5, 2010 -- November 11, 2010
October 29, 2010 -- November 4, 2010
October 22, 2010 -- October 28, 2010
October 15, 2010 -- October 21, 2010
October 8, 2010 -- October 14, 2010
October 1, 2010 -- October 7, 2010
September 24, 2010 -- September 30, 2010
September 17, 2010 -- September 23, 2010
September 10, 2010 -- September 16, 2010
September 3, 2010 -- September 9, 2010
August 27, 2010 -- September 2, 2010
August 20, 2010 -- August 26, 2010
August 13, 2010 -- August 19, 2010
August 6, 2010 -- August 12, 2010
July 30, 2010 -- August 5, 2010
July 23, 2010 -- July 29, 2010
July 16, 2010 -- July 22, 2010
July 9, 2010 -- July 15, 2010
July 2, 2010 -- July 8, 2010
June 25, 2010 -- July 1, 2010
June 18, 2010 -- June 24, 2010
June 11, 2010 -- June 17, 2010
June 4, 2010 -- June 10, 2010
May 28, 2010 -- June 3, 2010
May 21, 2010 -- May 27, 2010
May 14, 2010 -- May 20, 2010
May 7, 2010 -- May 13, 2010
April 30 , 2010 -- May 6, 2010
April 23, 2010 -- April 29, 2010
April 16, 2010 -- April 22, 2010
April 9, 2010 -- April 15, 2010
April 2, 2010 -- April 8, 2010
March 26, 2010 -- April 1, 2010
March 19, 2010 -- March 25, 2010
March 12, 2010 -- March 18, 2010
March 5, 2010 -- March 11, 2010
February 26, 2010 -- March 4, 2010
February 19, 2010 -- February 25, 2010
February 12, 2010 -- February 18, 2010
February 5, 2010 -- February 11, 2010
January 29, 2010 -- February 4, 2010
January 22, 2010 -- January 28, 2010
January 15, 2010 -- January 21, 2010
January 8, 2010 -- January 14, 2010
January 1, 2010 -- January 7, 2010
December 25, 2009 -- December 31, 2009
December 18, 2009 -- December 24, 2009
December 11, 2009 -- December 17, 2009
December 4, 2009 -- December 10, 2009
November 27, 2009 -- December 3, 2009
November 20, 2009 -- November 26, 2009
November 13, 2009 -- November 19, 2009
November 6, 2009 -- November 12, 2009
October 30, 2009 -- November 5, 2009
October 23, 2009 -- October 29, 2009
October 16, 2009 -- October 22, 2009
October 9, 2009 -- October 15, 2009
October 2, 2009 -- October 8, 2009
September 25, 2009 -- October 1, 2009
September 18, 2009 -- September 24, 2009
September 11, 2009 -- September 17, 2009
September 4, 2009 -- September 10, 2009
August 28 , 2009 -- September 3, 2009
August 21 , 2009 -- August 27, 2009
August 14 , 2009 -- August 20, 2009
August 7 , 2009 -- August 13, 2009
July 31, 2009 -- August 6, 2009
July 17, 2009 -- July 23, 2009
July 10, 2009 -- July 16, 2009
July 3, 2009 -- July 9, 2009
June 26, 2009 -- July 2, 2009
June 19, 2009 -- June 25, 2009
June 12, 2009 -- June 18, 2009
June 5, 2009 -- June 11, 2009
May 29, 2009 -- June 4, 2009
May 22, 2009 -- May 28, 2009
May 15, 2009 -- May 21, 2009
May 8, 2009 -- May 14, 2009
May 1, 2009 -- May 7, 2009
April 24, 2009 -- April 30, 2009
April 17, 2009 -- April 23, 2009
April 10, 2009 -- April 16, 2009
April 3, 2009 -- April 9, 2009
March 27, 2009 -- April 2, 2009
March 20, 2009 -- March 26, 2009
March 13, 2009 -- March 19, 2009
March 6, 2009 -- March 12, 2009
February 27, 2009 -- March 5, 2009
February 20, 2009 -- February 26, 2009
February 13, 2009 -- February 19, 2009
February 6, 2009 -- February 12, 2009
January 30, 2009 -- February 5, 2009
January 23, 2009 -- January 29, 2009
January 16, 2009 -- January 22, 2009
January 9, 2009 -- January 15, 2009
January 2, 2009 -- January 8, 2009
December 26, 2008 -- January 1, 2009
|

|